<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 99% of Widgets are Useless to 99% of Users</title>
	<atom:link href="http://www.missingfeatures.com/2007/08/20/99-of-widgets-are-useless-to-99-of-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missingfeatures.com/2007/08/20/99-of-widgets-are-useless-to-99-of-users/</link>
	<description>Web sites, web apps, software, and usability</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.missingfeatures.com/2007/08/20/99-of-widgets-are-useless-to-99-of-users/comment-page-1/#comment-11</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://missingfeatures.com/2007/08/20/99-of-widgets-are-useless-to-99-of-users/#comment-11</guid>
		<description>I&#039;ve been using Google Desktop sidebar from time to time, and one &quot;widget&quot; that I have come to like a lot for the Google sidebar is the mon.itor.us widget for tracking response time and state (availability) of websites, servers, and web applications that I&#039;m responsible for. It&#039;s a nice compact widget that immediately shows me with a big red dot any problems that I should be worrying about.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Google Desktop sidebar from time to time, and one &#8220;widget&#8221; that I have come to like a lot for the Google sidebar is the mon.itor.us widget for tracking response time and state (availability) of websites, servers, and web applications that I&#8217;m responsible for. It&#8217;s a nice compact widget that immediately shows me with a big red dot any problems that I should be worrying about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

